Census Holdings of the Broome County Public Library
Prepared April 2002 (Updated March 2005)
New York
(Note: the 1890 census lists Civil War veterans or their survivors)
| County | Years |
|---|---|
| Albany | 1790, 1800, 1810, 1840, 1860, 1870, 1890 |
| Alleghany | 1840, 1850, 1880 (pt), 1890, 1900, 1930 |
| Broome | 1810, 1820, 1825, 1830, 1835, 1840, 1845, 1850, 1855, 1860, 1865, 1870, 1875, 1880, 1890, 1892, 1900, 1905, 1910, 1915, 1920, 1925, 1930 |
| Cattaraugus | 1820, 1850, 1880 (pt), 1930 |
| Cayuga | 1800, 1840, 1860 (pt), 1870 (pt) |
| Chautauqua | 1820, 1830 |
| Chemung | 1930 |
| Chenango | 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1890, 1900, 1910, 1920, 1930 |
| Clinton | 1790, 1800, 1820, 1930 |
| Columbia | 1790, 1800, 1930 |
| Cortland | 1820, 1890, 1930 |
| Delaware | 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1890, 1900, 1910, 1920, 1930 |
| Dutchess | 1790, 1930 |
| Franklin | 1820 |
| Greene | 1800, 1890 |
| Hamilton | 1910 |
| Montgomery | 1790, 1800 |
| New York | 1790 |
| Ontario | 1790, 1800 |
| Orange | 1790, 1890 |
| Otsego | 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1890, 1900, 1910, 1920, 1930 |
| Oswego | 1930 |
| Putnam | 1820, 1930 |
| Queens | 1790, 1800, 1810 |
| Rensselaer | 1890 |
| Richmond | 1790, 1800, 1810 |
| Rockland | 1800, 1890 |
| St. Lawrence | 1820 |
| Schenectady | 1810, 1820 |
| Schoharie | 1890 |
| Schuyler | 1890 |
| Seneca | 1830 |
| Steuben | 1810, 1820, 1890 |
| Suffolk | 1790, 1820 |
| Sullivan | 1890, 1930 |
| Tioga | 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1890, 1900, 1910, 1920, 1930 |
| Tompkins | 1830, 1890 |
| Ulster | 1790, 1810, 1890, 1910 (pt) |
| Westchester | 1790, 1810 |
Pennsylvania
| County | Years |
|---|---|
| Bradford | 1850, 1860, 1870, 1900, 1910 |
| Jefferson | 1920 (pt) |
| Juanita | 1880, 1920 |
| Lackawanna | 1880, 1900, 1910, 1920, 1930 |
| Lancaster | 1930 |
| Potter | 1840 |
| Somerset | 1910 |
| Sullivan | 1910, 1930 |
| Susquehanna | 1840, 1850, 1860, 1870, 1880, 1910, 1920 |
| Tioga | 1880 (pt), 1910 |
| Union | 1880, 1930 |
| Scranton City | 1900, 1920, 1930 (Note: In other census years Scranton is included in the Lackawanna County listing) |
| Wayne | 1850, 1860, 1870, 1900, 1910 |